Nutrition Information
Vanilla
| Servings Per 1kg Package: | 31 | |
| Servings Size: 1 Rounded Scoop | 32 g | |
| Average Quantity Per Serve | Average Quantity Per 100g | |
| Calories | 125 | 389 |
| Energy | 522 kj | 1630 kj |
| Protein | 25.9 g | 80.8 g |
| Fat Total | 1.1g | 3.5g |
| - Saturated Fat | 0.8g | 2.4g |
| - Trans Fat | 0.0g | 0.0g |
| Carbohydrates | 2.4g | 7.6g |
| - Sugar | 1.2g | 3.9g |
| Dietary Fibre | 0.0g | 0.0g |
| Sodium | 51 mg | 158 mg |
|
Ingredients Whey Protein Isolate, Whey Protein Concentrate, Vanilla Extract, Natural Flavour, Natural Sweeteners (Stevia Extracts) |
||
Natural
| Servings Per 1kg Package: | 31 | |
| Servings Size: 1 Rounded Scoop | 32 g | |
| Average Quantity Per Serve | Average Quantity Per 100g | |
| Calories | 126 | 392 |
| Energy | 526 kj | 1640 kj |
| Protein | 27.0 g | 84.4 g |
| Fat Total | 1.2g | 3.6g |
| - Saturated Fat | 0.8g | 2.5g |
| - Trans Fat | 0.0g | 0.0g |
| Carbohydrates | 1.4g | 4.4g |
| - Sugar | 1.2g | 3.9g |
| Dietary Fibre | 0.0g | 0.0g |
| Sodium | 52 mg | 162 mg |
|
Ingredients Whey Protein Isolate, Whey Protein Concentrate, Natural Flavour, Natural Sweeteners (Stevia Extracts, Monk Fruit) |
||
Cocoa
| Servings Per 1kg Package: | 31 | |
| Servings Size: 1 Rounded Scoop | 32 g | |
| Average Quantity Per Serve | Average Quantity Per 100g | |
| Calories | 122 | 380 |
| Energy | 509 kj | 1590 kj |
| Protein | 24.5 g | 76.6 g |
| Fat Total | 1.4g | 4.5g |
| - Saturated Fat | 1.0g | 3.0g |
| - Trans Fat | 0.0g | 0.0g |
| Carbohydrates | 2.5g | 7.8g |
| - Sugar | 1.2g | 3.6g |
| Dietary Fibre | 0.4g | 1.4g |
| Sodium | 66 mg | 207 mg |
|
Ingredients Whey Protein Isolate, Whey Protein Concentrate, Cocoa Powder, Cocoa Extract, Natural Flavour, Natural Sweeteners (Stevia Extracts, Monk Fruit) |
||